Daftar Anggota BMC :
1.Bobby saragih 16.Viktor sinaga
2.Markus Perangin-angin 17.Hendra
3.Riko Saragih 18.Lundu Sijabat
4.Apri Saragih
5.Januar
6.frangky
7.Denni
8.Noven
9.Prima
10.Heru
11.Rikter
12.IrfaN
13.Handoko
14.Samuel
15.benny
Nb.daftar anggota sementara,yang lain menunggu konfirmasi dari yang bersangkutan!
Horat kami Panitia Sementara.
Jumat, 15 April 2011
Selasa, 12 April 2011
Helm Price List
Big Size Helmets (XXL)
Merk | Type | Price (IDR) |
AGV | GP Tech Rossi Five Continents | 7.000.000 |
AGV | K-3 Rossi Gothic Black | 1.750.000 |
AGV | K-3 Rossi Heart | 1.750.000 |
AGV | K-3 Rossi Sword | 1.750.000 |
Arai | Profile - Solid Black | 4.800.000 |
Nolan | N103 - Flat Black | 3.200.000 |
Nolan | N103 - White | 3.200.000 |
Nolan | X-802 Lorenzo Evolution Black 21 | 4.700.000 |
Nolan | X-802 Lorenzo Moon 25 | 4.700.000 |
Cross/Off-Road Helmets
Merk | Type | Price (IDR) |
INK | Dragon X #1 - Black/Orange | 780.000 |
INK | Dragon X #1 - White/Gold | 780.000 |
INK | Dragon X #2 - Black/Orange | 780.000 |
INK | Dragon X #2 - Black/Red | 780.000 |
INK | Dragon X - Solid Black | 750.000 |
INK | Dragon X - Solid White | 750.000 |
INK | S5 #1 - Black Velvet / Grey | 1.050.000 |
INK | S5 #2 - Free Black / Grey | 1.050.000 |
INK | S5 #2 - Free White / Grey | 1.050.000 |
INK | S5 - Solid Black Pearl Gold | 995.000 |
INK | S5 - Solid White Pearl Gold | 995.000 |
KYT | Cross Pro #1 - Black/Blue | 340.000 |
KYT | Cross Pro #1 - Black/Gunmetal | 340.000 |
KYT | Cross Pro #1 - Black/Red | 340.000 |
KYT | Moto R #1 - White/Orange | 500.000 |
Shoei | VFX Metal Mulisha 2 | 4.800.000 |
Double/Dual Visor Helmets
Merk | Type | Price (IDR) |
INK | CBR600 #1 - Black/White/Blue | 630.000 |
INK | CBR600 #1 - Black/White/Red | 630.000 |
INK | CBR600 #1 - Black/White/Silver | 630.000 |
INK | CBR600 #2 - White/Black/Orange | 630.000 |
INK | CBR600 #2 - White/Black/Red | 630.000 |
INK | Enzo - Black | 335.000 |
INK | Enzo - Gunmetal | 335.000 |
INK | Enzo - Red Maroon Metallic | 335.000 |
INK | Enzo - White Pearl | 335.000 |
KYT | 2Vision #1 - Black/White/Blue Matt (Double Visor) | 235.000 |
KYT | 2Vision #1 - Black/White/Red Gloss (Double Visor) | 235.000 |
KYT | 2Vision #1 - White/Black/Blue Gloss (Double Visor) | 235.000 |
KYT | 2Vision - Black (Double Visor) | 215.000 |
KYT | 2Vision - Gunmetal (Double Visor) | 215.000 |
KYT | 2Vision - Red (Double Visor) | 215.000 |
KYT | 2Vision - White (Double Visor) | 215.000 |
KYT | Pro 2Vision - Black Metallic (Double Visor) | 230.000 |
KYT | Pro 2Vision - White/Pearl Blue (Double Visor) | 230.000 |
KYT | Pro 2Vision - White/Pink | 230.000 |
KYT | Runner2 #1 - Black/Gunmetal | 500.000 |
KYT | Runner2 #2 - Black/Green | 500.000 |
KYT | Runner2 #2 - Black/Orange | 500.000 |
KYT | Runner2 - Replica Anggi - Black/Red Maroon | 500.000 |
KYT | Runner2 - Replica Hendriansyah | 500.000 |
KYT | Runner2 - Retro White/Green | 485.000 |
KYT | Runner2 - Retro White/Gunmetal | 485.000 |
Nolan | N103 - Black | 3.200.000 |
Nolan | N103 - Flat Black | 3.200.000 |
Nolan | N103 - Platinum Silver | 3.200.000 |
Nolan | N103 - White | 3.200.000 |
Nolan | N103 - Wine Cherry | 3.200.000 |
Nolan | N43 Air - Black | 2.600.000 |
Nolan | N43 Air - Flat Black | 2.600.000 |
Nolan | N43 Air - Italia | 2.900.000 |
Nolan | N43 Air - Lava Grey | 2.600.000 |
Nolan | N43 Air - Silver | 2.600.000 |
Nolan | N43 Air - White | 2.600.000 |
Nolan | N43 Air - Wine Cherry | 2.600.000 |
Schuberth | C3 - Silver | 6.000.000 |
Schuberth | C3 - Solid Black | 6.000.000 |
Full Face Helmets
Merk | Type | Price (IDR) |
AGV | AGV GP Tech Five Continents | 7.000.000 |
AGV | GP Tech - Valentino-s FACE (Limited Edition) | 5.600.000 |
AGV | GP Tech Rossi Dream Time (Limited Edition) | 5.600.000 |
AGV | GP Tech Rossi Five Continents | 7.000.000 |
AGV | GP Tech Rossi Hand (Limited Edition) | 7.500.000 |
AGV | GP1 2006 - Black/Blue | 750.000 |
AGV | GP1 2006 - Black/Gunmetal | 750.000 |
AGV | GP1 2006 - Black/Red | 750.000 |
AGV | GP1 2007 - Silver/Blue/Black | 750.000 |
AGV | GP1 2007 - Silver/Gunmetal/Black | 750.000 |
AGV | GP1 2007 - Silver/Red/Black | 750.000 |
AGV | GP1 2007 - Silver/Yellow/Black | 750.000 |
AGV | K-3 BASIC EVIL - Black/Silver/Gunmetal | 1.200.000 |
AGV | K-3 BASIC EVIL - Blue/Silver/Gunmetal | 1.200.000 |
AGV | K-3 BASIC EVIL - Red/Silver/Gunmetal | 1.200.000 |
AGV | K-3 BASIC EVIL - White/Gold/Gunmetal | 1.200.000 |
AGV | K-3 Rossi Gothic Black | 1.750.000 |
AGV | K-3 Rossi Gothic White | 1.750.000 |
AGV | K-3 Rossi Heart | 1.750.000 |
AGV | K-3 Rossi Sword | 1.750.000 |
AGV | K3 Rossi Sword | 1.750.000 |
Arai | Astro TR - Kevin Schwantz | 6.500.000 |
Arai | Corsair - Replica Edwards Red | 5.500.000 |
Arai | Profile - Shuhei | 5.700.000 |
Arai | Profile - Solid Black | 4.800.000 |
Arai | RX7-RR5 Aoyama 2009 | 6.500.000 |
Arai | RX7-RR5 Crutchlow | 6.500.000 |
Arai | RX7-RR5 Doohan | 6.500.000 |
Arai | RX7-RR5 Edwards | 6.500.000 |
Arai | RX7-RR5 Haga | 6.500.000 |
Arai | RX7-RR5 Haga Monza | 6.500.000 |
Arai | RX7-RR5 Haga WSBK (Rainbow) | 6.500.000 |
Arai | RX7-RR5 Haslam | 6.500.000 |
Arai | RX7-RR5 Hayden | 6.500.000 |
Arai | RX7-RR5 Hayden GP 2010 | 6.500.000 |
Arai | RX7-RR5 Hopkins | 6.500.000 |
Arai | RX7-RR5 Nakano | 6.500.000 |
Arai | RX7-RR5 Okada Ryu | 6.500.000 |
Arai | RX7-RR5 Pedrosa | 6.500.000 |
Arai | RX7-RR5 Randy | 6.500.000 |
Arai | RX7-RR5 Rea | 6.500.000 |
Arai | Spec1R - Italian Flag | 4.300.000 |
Arai | Spec1R - Max Biaggi 2004 Replica | 4.300.000 |
Arai | Spec1R - Max Biaggi 2005 Replica | 4.300.000 |
Arai | Spec1R - Tamada Flag Replica | 4.300.000 |
HJC | R-Pha 10 - Replica Ben Spies 2010 | 3.400.000 |
INK | CBR600 #1 - Black/White/Blue | 630.000 |
INK | CBR600 #1 - Black/White/Red | 630.000 |
INK | CBR600 #1 - Black/White/Silver | 630.000 |
INK | CBR600 #2 - White/Black/Orange | 630.000 |
INK | CBR600 #2 - White/Black/Red | 630.000 |
INK | CL Vista #1 - White/Black/Blue | 520.000 |
INK | CL Vista #1 - White/Black/Red | 520.000 |
INK | CL Vista #1 - White/Black/Silver | 520.000 |
INK | CL Vista #2 - Black/Blue | 520.000 |
INK | CL Vista #2 - Black/Red | 520.000 |
INK | CL26 Dragon Eye - Black/Red | 370.000 |
INK | Fusion #1 - Black/Blue | 580.000 |
INK | Fusion #1 - Black/Red | 580.000 |
INK | Fusion #2 - Aluminium Grey/Gunmetal | 580.000 |
INK | Fusion #2 - Black/Blue | 580.000 |
INK | Fusion #2 - Black/Red | 580.000 |
INK | Fusion #3 - Black/Red | 580.000 |
INK | Fusion #4 - Black/Red | 580.000 |
INK | Fusion - LYNX | 580.000 |
INK | Krypton Tribal (Special Edition 3D Hologram) - Black | 420.000 |
KYT | C4Tech Fadli Replica - White Matt/Silver/Gold | 1.100.000 |
KYT | C4Tech Hokky Replica - Black/Blue/Red | 1.100.000 |
KYT | C4Tech Hokky Replica - Black/Red/Gold | 1.100.000 |
KYT | C4Tech U Mild - White/Blue | 1.100.000 |
KYT | CarbonZ V1 - Carbon Fiber | 1.700.000 |
KYT | CarbonZ V3 - Carbon Fiber | 1.900.000 |
KYT | E Race - Solid White | 1.700.000 |
KYT | J-Rocket Boy - White/Blue (Kid-s) | 220.000 |
KYT | J-Rocket Stripe - White/Blue (Kid-s) | 220.000 |
KYT | J-Rocket Stripe - White/Red (Kid-s) | 220.000 |
KYT | R8 Matic 65th Indonesia | 335.000 |
KYT | R8 Matic Edisi MOTOR PLUS | 350.000 |
KYT | RC Seven #1 - Green Matt/Green | 300.000 |
KYT | RC Seven #1 - White/Blue/Gunmetal | 300.000 |
KYT | RC Seven #1 - White/Red/Gunmetal | 300.000 |
KYT | RC Seven #2 - White/Silver/White | 300.000 |
KYT | RC Seven #4 - Black/Red | 300.000 |
KYT | RC Seven #4 - White/Red | 300.000 |
KYT | RC Seven #5 - Black/Red/Grey | 300.000 |
KYT | RC Seven #5 - Black/Red/Orange | 300.000 |
KYT | RC Seven - Solid Black | 280.000 |
KYT | RC Seven - Solid Black Matt | 280.000 |
KYT | RC Seven - Solid White | 300.000 |
KYT | RC Seven OTOMOTIF (Special Edition) | 320.000 |
KYT | Runner2 #1 - Black/Gunmetal | 500.000 |
KYT | Runner2 #2 - Black/Green | 500.000 |
KYT | Runner2 #2 - Black/Orange | 500.000 |
KYT | Runner2 - Replica Anggi - Black/Red Maroon | 500.000 |
KYT | Runner2 - Replica Hendriansyah | 500.000 |
KYT | Runner2 - Retro White/Green | 485.000 |
KYT | Runner2 - Retro White/Gunmetal | 485.000 |
KYT | Runner2 - Retro White/Red | 485.000 |
KYT | Runner2 - Solid Fire Red | 470.000 |
KYT | Runner2 - Solid White | 470.000 |
Kid-s Helmets
Merk | Type | Price (IDR) |
KYT | J-Rocket Boy - Blue/Blue (Kid-s) | 220.000 |
KYT | J-Rocket Boy - White/Blue (Kid-s) | 220.000 |
KYT | J-Rocket Stripe - White/Blue (Kid-s) | 220.000 |
KYT | J-Rocket Stripe - White/Orange (Kid-s) | 220.000 |
KYT | J-Rocket Stripe - White/Red (Kid-s) | 220.000 |
Modular/Flip-Up Helmets
Merk | Type | Price (IDR) |
AGV | Longway - Black | 1.700.000 |
AGV | Longway - Flat Black | 1.700.000 |
AGV | Longway - Silver | 1.700.000 |
AGV | Longway - White | 1.700.000 |
AGV | Longway Daytona - Gunmetal/White | 1.850.000 |
AGV | Longway Daytona - Silver/Black | 1.850.000 |
INK | Senza - Aluminium Grey | 970.000 |
INK | Senza - White | 970.000 |
INK | Top Gear2 - Aluminium Grey | 730.000 |
INK | Top Gear2 - Red Maroon | 730.000 |
INK | Top Gear2 - Solid Black | 730.000 |
INK | Top Gun - Aluminium Grey | 620.000 |
INK | Top Gun - Black | 620.000 |
INK | Top Gun - Red/White | 680.000 |
INK | Top Gun - Sparkling Bronze | 620.000 |
INK | Top Gun - White/Red | 680.000 |
INK | Vector2 - Flat Black | 510.000 |
INK | Vector2 - Solid Fire Red | 510.000 |
INK | Vector2 - Solid White | 510.000 |
Nolan | N103 - Black | 3.200.000 |
Nolan | N103 - Flat Black | 3.200.000 |
Nolan | N103 - Platinum Silver | 3.200.000 |
Nolan | N103 - White | 3.200.000 |
Nolan | N103 - Wine Cherry | 3.200.000 |
Schuberth | C3 - Silver | 6.000.000 |
Schuberth | C3 - Solid Black | 6.000.000 |
Shoei | Multitec - Black | 4.800.000 |
Shoei | Multitec - Crystal White | 4.800.000 |
Shoei | Multitec - Pearl Grey Metallic | 4.800.000 |
Shoei | Multitec - Black Matt | 4.800.000 |
Shoei | Multitec - Light Silver | 4.800.000 |
Shoei | Multitec - Wine Red | 4.800.000 |
Open Face Helmets
Merk | Type | Price (IDR) |
AGV | Planet - Black Metallic | 625.000 |
Arai | Classic SW - Flat Black | 3.200.000 |
Arai | SZ-Ram III - Black | 4.400.000 |
Arai | SZ-Ram III - Silver | 4.400.000 |
Arai | SZ-Ram III - Stella Red | 5.500.000 |
INK | Centro Jet #1 - Blue/White/Green | 300.000 |
INK | Centro Jet #1 - Red/White/Orange | 300.000 |
INK | Centro Jet #3 - Black/Orange | 300.000 |
INK | Centro Jet #3 - Black/Red | 300.000 |
INK | Centro Jet - Fire Red | 280.000 |
INK | Centro Jet - Flat Black | 280.000 |
INK | Centro Jet - White Cream Gold | 280.000 |
INK | CX22 - White Cream Gold | 245.000 |
INK | Enzo - Black | 335.000 |
INK | Enzo - Gunmetal | 335.000 |
INK | Enzo - Red Maroon Metallic | 335.000 |
INK | Enzo - White Pearl | 335.000 |
KYT | 2Vision #1 - Black/White/Blue Matt (Double Visor) | 235.000 |
KYT | 2Vision #1 - Black/White/Red Gloss (Double Visor) | 235.000 |
KYT | 2Vision #1 - White/Black/Blue Gloss (Double Visor) | 235.000 |
KYT | 2Vision - Black (Double Visor) | 215.000 |
KYT | 2Vision - Gunmetal (Double Visor) | 215.000 |
KYT | 2Vision - Red (Double Visor) | 215.000 |
KYT | 2Vision - White (Double Visor) | 215.000 |
KYT | DJ Maru #2 - Black/Rainbow | 230.000 |
KYT | DJ Maru - Flat Black | 210.000 |
KYT | Forza - Solid White | 195.000 |
KYT | Forza Carbon Steel - Flat Black | 235.000 |
KYT | Forza Flag - Black Matt/White/Red | 225.000 |
KYT | Forza Flag - Silver Matt/Black/Red | 225.000 |
KYT | Forza Flag - White/Black/Red | 225.000 |
KYT | Foxer Diva - White/Pink | 190.000 |
KYT | Foxer Poison Ivy - Golden Blue | 190.000 |
KYT | Foxer Poison Ivy - Golden Peach | 190.000 |
KYT | Pro 2Vision - Black Metallic (Double Visor) | 230.000 |
KYT | Pro 2Vision - White/Pearl Blue (Double Visor) | 230.000 |
KYT | Pro 2Vision - White/Pink | 230.000 |
KYT | Sportivo #1 - Crimson Yellow/Black/White | 225.000 |
KYT | Sportivo #1 - White/Black/Gold | 225.000 |
KYT | Sportivo #1 - White/Black/Pink | 225.000 |
Nolan | N43 Air - Black | 2.600.000 |
Nolan | N43 Air - Flat Black | 2.600.000 |
Nolan | N43 Air - Italia | 2.900.000 |
Nolan | N43 Air - Lava Grey | 2.600.000 |
Nolan | N43 Air - Silver | 2.600.000 |
Nolan | N43 Air - White | 2.600.000 |
Nolan | N43 Air - Wine Cherry | 2.600.000 |
Valentino Rossi-s Replica Helmet
Merk | Type | Price (IDR) |
AGV | GP Tech - Valentino-s FACE (Limited Edition) | 5.600.000 |
AGV | GP Tech Rossi Dream Time (Limited Edition) | 5.600.000 |
AGV | GP Tech Rossi Five Continents | 7.000.000 |
AGV | K-3 Rossi Gothic Black | 1.750.000 |
AGV | K-3 Rossi Gothic White | 1.750.000 |
AGV | K-3 Rossi Heart | 1.750.000 |
AGV | K-3 Rossi Sword | 1.750.000 |
Langganan:
Postingan (Atom)